<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Smart Solutions Team</title>
	<atom:link href="http://stowhomevalues.info/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://stowhomevalues.info</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 04 Sep 2010 15:53:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Interested in Challenging Your Real Etstate Taxes?</title>
		<link>http://stowhomevalues.info/?p=875</link>
		<comments>http://stowhomevalues.info/?p=875#comments</comments>
		<pubDate>Sat, 04 Sep 2010 15:52:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles for Home Buyers]]></category>
		<category><![CDATA[Articles for Home Sellers]]></category>
		<category><![CDATA[Articles for Homeowners]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[property taxes]]></category>
		<category><![CDATA[real estate taxes]]></category>
		<category><![CDATA[seller]]></category>

		<guid isPermaLink="false">http://stowhomevalues.info/?p=875</guid>
		<description><![CDATA[Here are the Summit County Board of Revision Rules revised 1/11/2010. Call, text or email us for more details and/or contact info for other counties.]]></description>
			<content:encoded><![CDATA[<p><a id="aptureLink_lS7AlNsSx8" style="padding-bottom: 0px; padding-left: 6px; padding-right: 6px; float: left; padding-top: 0px; cssfloat: left;" href="http://www.scribd.com/doc/36891691"><img style="border: 0px;" title="Summit county board of revision" src="http://placeholder.apture.com/ph/660x390_ScribdItem/" alt="" width="660" height="390" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stowhomevalues.info/?feed=rss2&amp;p=875</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radon 101</title>
		<link>http://stowhomevalues.info/?p=871</link>
		<comments>http://stowhomevalues.info/?p=871#comments</comments>
		<pubDate>Sat, 04 Sep 2010 04:30:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos for Home Buyers]]></category>
		<category><![CDATA[Videos for Home Sellers]]></category>
		<category><![CDATA[Videos for Homeowners]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[radon 101]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://stowhomevalues.info/?p=871</guid>
		<description><![CDATA[Learn what radon is, how it is tested and how it can be mitigated.]]></description>
			<content:encoded><![CDATA[<div id="aptureLink_myKPxop9aR" style="text-align: center; padding-bottom: 0px; margin: 0px auto; padding-left: 6px; padding-right: 6px; display: block; padding-top: 0px;"><object id="apture_embedPlayer2" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="340" height="285" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#ffffff" /><param name="quality" value="high" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="flashvars" value="start=0&amp;domId=apture_embedPlayer2" /><param name="src" value="http://www.youtube.com/v/U0AfsnMNgco&amp;rel=0&amp;fs=1&amp;showinfo=0&amp;iv_load_policy=3" /><param name="name" value="apture_embedPlayer2" /><param name="allowfullscreen" value="true" /><embed id="apture_embedPlayer2" type="application/x-shockwave-flash" width="340" height="285" src="http://www.youtube.com/v/U0AfsnMNgco&amp;rel=0&amp;fs=1&amp;showinfo=0&amp;iv_load_policy=3" bgcolor="#ffffff" quality="high" allowscriptaccess="always" allowfullscreen="true" flashvars="start=0&amp;domId=apture_embedPlayer2" name="apture_embedPlayer2"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://stowhomevalues.info/?feed=rss2&amp;p=871</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Benefits of Homeownership</title>
		<link>http://stowhomevalues.info/?p=862</link>
		<comments>http://stowhomevalues.info/?p=862#comments</comments>
		<pubDate>Sat, 04 Sep 2010 03:22:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles for Home Buyers]]></category>
		<category><![CDATA[Articles for Homeowners]]></category>

		<guid isPermaLink="false">http://stowhomevalues.info/?p=862</guid>
		<description><![CDATA[Research from The National Association of REALTORS]]></description>
			<content:encoded><![CDATA[<p><a id="aptureLink_eAw9gowNdc" style="padding-bottom: 0px; padding-left: 6px; padding-right: 6px; float: left; padding-top: 0px; cssfloat: left;" href="http://www.scribd.com/doc/36874051"><img style="border: 0px;" title="Social+Benefits+of+Stable+Housing" src="http://placeholder.apture.com/ph/660x390_ScribdItem/" alt="" width="660" height="390" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stowhomevalues.info/?feed=rss2&amp;p=862</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Department of Education School Report Cards</title>
		<link>http://stowhomevalues.info/?p=833</link>
		<comments>http://stowhomevalues.info/?p=833#comments</comments>
		<pubDate>Sun, 29 Aug 2010 16:53:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles for Home Buyers]]></category>
		<category><![CDATA[Articles for Home Sellers]]></category>
		<category><![CDATA[Articles for Homeowners]]></category>
		<category><![CDATA[medina county school data]]></category>
		<category><![CDATA[portage county school data]]></category>
		<category><![CDATA[stark county school data]]></category>
		<category><![CDATA[Summit county school data]]></category>

		<guid isPermaLink="false">http://stowhomevalues.info/?p=833</guid>
		<description><![CDATA[Data for Summit, Portage, Stark, Medina &#038; Wayne Counties included. For other counties call The Smart Solutions Team at 330-802-8076.]]></description>
			<content:encoded><![CDATA[<p><a id="aptureLink_YtlWthCocj" style="padding-right: 6px; padding-left: 6px; float: left; padding-bottom: 0px; padding-top: 0px; cssfloat: left;" href="http://www.scribd.com/doc/36585482"><img style="border: 0px;" title="School district reports" src="http://placeholder.apture.com/ph/660x390_ScribdItem/" alt="" width="660" height="390" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stowhomevalues.info/?feed=rss2&amp;p=833</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2339 Browning Blvd, Brunswick</title>
		<link>http://stowhomevalues.info/?p=829</link>
		<comments>http://stowhomevalues.info/?p=829#comments</comments>
		<pubDate>Sat, 28 Aug 2010 15:33:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smart Solutions Listings]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video Property Tours]]></category>
		<category><![CDATA[brunswick oh listing]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[virtual tour]]></category>

		<guid isPermaLink="false">http://stowhomevalues.info/?p=829</guid>
		<description><![CDATA[Watch our video tour. Cul-de-sac location. Beautifully maintained 4 bedroom, 2.5 bath home has finished basement. Back to protected park area.]]></description>
			<content:encoded><![CDATA[<p><a id="aptureLink_TwBkPn15QC" style="padding-right: 6px; padding-left: 6px; float: left; padding-bottom: 0px; padding-top: 0px; cssfloat: left;" href="http://vt.realbiz360.com/Listing-471176.html"><img style="border: 0px;" title="Private cul-de-sac location" src="http://placeholder.apture.com/ph/400x270_WebClip/" alt="" width="400" height="270" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stowhomevalues.info/?feed=rss2&amp;p=829</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of Deeds in The State of Ohio</title>
		<link>http://stowhomevalues.info/?p=819</link>
		<comments>http://stowhomevalues.info/?p=819#comments</comments>
		<pubDate>Sat, 28 Aug 2010 15:09:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles for Home Buyers]]></category>
		<category><![CDATA[Articles for Home Sellers]]></category>
		<category><![CDATA[Articles for Homeowners]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[senior housing]]></category>
		<category><![CDATA[title company]]></category>

		<guid isPermaLink="false">http://stowhomevalues.info/?p=819</guid>
		<description><![CDATA[Provided compliments of Chicago Title]]></description>
			<content:encoded><![CDATA[<p><a id="aptureLink_4ZUZMHEfgh" style="padding-right: 6px; padding-left: 6px; float: left; padding-bottom: 0px; padding-top: 0px; cssfloat: left;" href="http://www.scribd.com/doc/36551002"><img style="border: 0px;" title="Types of deeds0001" src="http://placeholder.apture.com/ph/660x390_ScribdItem/" alt="" width="660" height="390" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stowhomevalues.info/?feed=rss2&amp;p=819</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8650 Ravenna Road, Twinsburg</title>
		<link>http://stowhomevalues.info/?p=815</link>
		<comments>http://stowhomevalues.info/?p=815#comments</comments>
		<pubDate>Sun, 22 Aug 2010 00:48:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smart Solutions Listings]]></category>
		<category><![CDATA[Video Property Tours]]></category>
		<category><![CDATA[twinsburg oh listings]]></category>

		<guid isPermaLink="false">http://stowhomevalues.info/?p=815</guid>
		<description><![CDATA[Extraordinary custom log cabin home. Has 5,000 square feet, 5 bedroom, 5 full baths, a 4-stall horse barn, 6 acres and more. Asking price is $749,900. Watch our Virtual Tour.]]></description>
			<content:encoded><![CDATA[<p><a id="aptureLink_aDkrsCzqXA" style="padding-right: 6px; padding-left: 6px; float: left; padding-bottom: 0px; padding-top: 0px; cssfloat: left;" href="http://vt.realbiz360.com/Listing-465226.html"><img style="border: 0px;" title="Extraordinary Cypress Log Home" src="http://placeholder.apture.com/ph/400x270_WebClip/" alt="" width="400" height="270" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stowhomevalues.info/?feed=rss2&amp;p=815</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1382 Elizabeth Ct, Kent</title>
		<link>http://stowhomevalues.info/?p=811</link>
		<comments>http://stowhomevalues.info/?p=811#comments</comments>
		<pubDate>Sun, 22 Aug 2010 00:35:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smart Solutions Listings]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[kent oh listings]]></category>

		<guid isPermaLink="false">http://stowhomevalues.info/?p=811</guid>
		<description><![CDATA[This home was beautifully custom-built with exceptional materials &#038; workmanship. It has 2936 square feet, 4 bedrooms &#038; 2.5 baths. Asking price is $399,900. Watch our Virtual Tour.]]></description>
			<content:encoded><![CDATA[<p><a id="aptureLink_5S0F8za0wc" style="padding-right: 6px; padding-left: 6px; float: left; padding-bottom: 0px; padding-top: 0px; cssfloat: left;" href="http://vt.realbiz360.com/Listing-467770.html"><img style="border: 0px;" title="High-end quality" src="http://placeholder.apture.com/ph/400x270_WebClip/" alt="" width="400" height="270" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stowhomevalues.info/?feed=rss2&amp;p=811</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staging Basics</title>
		<link>http://stowhomevalues.info/?p=806</link>
		<comments>http://stowhomevalues.info/?p=806#comments</comments>
		<pubDate>Sun, 22 Aug 2010 00:20:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How To Videos]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Videos for Home Sellers]]></category>
		<category><![CDATA[Videos for Homeowners]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[staging]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://stowhomevalues.info/?p=806</guid>
		<description><![CDATA[Learn from expert Barbara Corcoran.]]></description>
			<content:encoded><![CDATA[<p> </p>
<div id="aptureLink_ueEzvq86CA" style="padding-right: 6px; padding-left: 6px; float: left; padding-bottom: 0px; padding-top: 0px; cssfloat: left;"><object id="apture_embedPlayer18" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="340" height="285" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#ffffff" /><param name="quality" value="high" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="flashvars" value="start=0&amp;domId=apture_embedPlayer18" /><param name="src" value="http://www.youtube.com/v/ahpfsXeTyc0&amp;rel=0&amp;fs=1&amp;showinfo=0&amp;iv_load_policy=3" /><param name="name" value="apture_embedPlayer18" /><param name="allowfullscreen" value="true" /><embed id="apture_embedPlayer18" type="application/x-shockwave-flash" width="340" height="285" src="http://www.youtube.com/v/ahpfsXeTyc0&amp;rel=0&amp;fs=1&amp;showinfo=0&amp;iv_load_policy=3" quality="high" allowscriptaccess="always" allowfullscreen="true" flashvars="start=0&amp;domId=apture_embedPlayer18" bgcolor="#ffffff" name="apture_embedPlayer18"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://stowhomevalues.info/?feed=rss2&amp;p=806</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Flow Chart</title>
		<link>http://stowhomevalues.info/?p=801</link>
		<comments>http://stowhomevalues.info/?p=801#comments</comments>
		<pubDate>Sat, 21 Aug 2010 23:59:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles for Home Buyers]]></category>
		<category><![CDATA[Articles for Home Sellers]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[closings]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate flow chart]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[title company]]></category>

		<guid isPermaLink="false">http://stowhomevalues.info/?p=801</guid>
		<description><![CDATA[Learn what to expect when outlined in this flow chart provided by Chicago Title.]]></description>
			<content:encoded><![CDATA[<p><a id="aptureLink_oBU2eUZ51o" style="padding-right: 6px; padding-left: 6px; float: left; padding-bottom: 0px; padding-top: 0px; cssfloat: left;" href="http://www.scribd.com/doc/36231248"><img style="border: 0px;" title="Flow Chart" src="http://placeholder.apture.com/ph/660x390_ScribdItem/" alt="" width="660" height="390" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stowhomevalues.info/?feed=rss2&amp;p=801</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
